Price $999,855
Status Active
Beds 6
Baths 5 Baths
Home size 5,080 sqft
Lot Size 3.02 ac
Days on Market 385
MOVE-IN READY home is under construction! The Amelia floor-plan boasts six bedrooms, five bathrooms and is 5080 square feet. As you enter the home, you will find yourself in the grand foyer, which leads to the formal dining room. The large gourmet kitchen features bar seating, a walk-in pantry and a breakfast area. The great room includes a wood burning fireplace and opens up to a beautiful covered porch. In the spacious Owners Retreat, there are two walk in closets, his and her vanities and a luxurious walk-in shower. The main level also features three bedrooms, three full baths, and laundry room. The upper level of The Amelia has two bedrooms, two full bathrooms, a bonus room and a media room.
Property Type(s): Single Family
Last Updated 5/7/2025 Tract HUNTERS HILL
Year Built 2024 Community Auburn
Garage Spaces 3.0 County Lee

SCHOOLS

Elementary School AUBURN EARLY EDUCATION/OGLETREE
Jr. High School AUBURN EARLY EDUCATION/OGLETREE

Price History

Prior to Jul 27, '24 $1,026,970
Jul 27, '24 - Aug 12, '24 $1,026,965
Aug 12, '24 - Aug 29, '24 $1,026,960
Aug 29, '24 - Sep 8, '24 $1,030,471
Sep 8, '24 - Sep 26, '24 $1,030,466
Sep 26, '24 - Oct 2, '24 $1,030,461
Oct 2, '24 - Oct 9, '24 $1,030,456
Oct 9, '24 - Oct 16, '24 $1,030,451
Oct 16, '24 - Oct 23, '24 $1,030,446
Oct 23, '24 - Oct 30, '24 $1,030,441
Oct 30, '24 - Nov 6, '24 $1,030,436
Nov 6, '24 - Nov 13, '24 $1,030,431
Nov 13, '24 - Nov 20, '24 $1,030,426
Nov 20, '24 - Nov 27, '24 $1,030,421
Nov 27, '24 - Dec 4, '24 $1,030,416
Dec 4, '24 - Dec 10, '24 $1,030,411
Dec 10, '24 - Dec 26, '24 $1,030,406
Dec 26, '24 - Jan 1, '25 $1,030,396
Jan 1, '25 - Jan 7, '25 $1,030,391
Jan 7, '25 - Jan 14, '25 $1,030,386
Jan 14, '25 - Jan 22, '25 $1,030,381
Jan 22, '25 - Jan 29, '25 $1,030,376
Jan 29, '25 - Jan 30, '25 $1,030,371
Jan 30, '25 - Feb 5, '25 $1,030,471
Feb 5, '25 - Feb 12, '25 $1,030,366
Feb 12, '25 - Feb 19, '25 $1,030,361
Feb 19, '25 - Feb 20, '25 $1,030,356
Feb 20, '25 - Feb 28, '25 $999,900
Feb 28, '25 - Mar 12, '25 $999,895
Mar 12, '25 - Mar 21, '25 $999,890
Mar 21, '25 - Apr 2, '25 $999,885
Apr 2, '25 - Apr 11, '25 $999,880
Apr 11, '25 - Apr 18, '25 $999,875
Apr 18, '25 - Apr 24, '25 $999,870
Apr 24, '25 - May 1, '25 $999,865
May 1, '25 - May 7, '25 $999,860
May 7, '25 - Today $999,855

Additional Details

AIR Ceiling Fan(s), Central Air, Electric
AIR CONDITIONING Yes
APPLIANCES Cooktop, Dishwasher, Disposal, Electric Range, Microwave, Oven
AREA Auburn
CONSTRUCTION Cement Siding
EXTERIOR Storage
FIREPLACE Yes
GARAGE Yes
HEAT Electric, Heat Pump
INTERIOR Ceiling Fan(s), Kitchen Island, Pantry
LOT 3.02 acre(s)
POOL DESCRIPTION None
PRIMARY ON MAIN Yes
SEWER Septic Tank
STORIES 2
SUBDIVISION HUNTERS HILL
UTILITIES Electricity Available, Water Available

Location

 

Contact us about this Property

 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Melissa Bruce to contact you even if your name is on a Federal or State "Do not call List".

Listing provided by CHELSEA HAMM, HOLLAND HOME SALES

The data relating to real estate for sale on this web-site comes in part from the Internet Data Exchange Program of Lee County Association of REALTORS. Information is deemed reliable but is not guaranteed.

This IDX solution is (c) Diverse Solutions 2025.

Email a Friend