Price $370,299
Status Active
Beds 3
Baths 3 Baths
Home size 1,700 sqft
Lot Size 2,614 sqft
Days on Market 301
Northgate Townhome 24 is a Newly released Designer Townhome! - Estimated Completion: November 2024. This Townhome Interior Unit is a three bedroom two and a half bathroom plan that spans across 1700 square feet and also includes a single-car garage. As you enter into the home, you are welcomed into the living room that leads to the open concept kitchen and dining area. The kitchen features a large center island and pantry. Across the hall from the kitchen is the powder bathroom. Down the hall you will find a hall closet, access to the primary suite, laundry room.The primary suite features a spacious bedroom and en suite bathroom with a large single vanity and spacious walk-in closet. Making your way upstairs, you will find two guest bedrooms and a full bathroom. The upstairs also includes walk-in attic space. Three rail farm fence is included. Phase 1 amenities include a dog run and fire pit area. Pool, pavilion, and pickle-ball court amenities to be added in a future phase.
Property Type(s): Condo/Townhouse/Co-Op
Last Updated 5/6/2025 Tract NORTHGATE
Year Built 2024 Community Auburn
Garage Spaces 1.0 County Lee

SCHOOLS

Elementary School CARY WOODS/PICK
Jr. High School CARY WOODS/PICK

Price History

Prior to Jul 13, '24 $365,728
Jul 13, '24 - Jul 30, '24 $365,723
Jul 30, '24 - Aug 15, '24 $365,718
Aug 15, '24 - Sep 11, '24 $365,713
Sep 11, '24 - Sep 24, '24 $365,708
Sep 24, '24 - Oct 18, '24 $365,703
Oct 18, '24 - Nov 6, '24 $365,698
Nov 6, '24 - Nov 25, '24 $365,693
Nov 25, '24 - Dec 6, '24 $365,688
Dec 6, '24 - Dec 9, '24 $365,687
Dec 9, '24 - Dec 10, '24 $365,686
Dec 10, '24 - Dec 11, '24 $365,685
Dec 11, '24 - Dec 12, '24 $365,684
Dec 12, '24 - Dec 19, '24 $365,683
Dec 19, '24 - Dec 20, '24 $365,682
Dec 20, '24 - Dec 30, '24 $365,681
Dec 30, '24 - Dec 31, '24 $365,680
Dec 31, '24 - Jan 2, '25 $365,679
Jan 2, '25 - Jan 4, '25 $365,678
Jan 4, '25 - Jan 6, '25 $365,677
Jan 6, '25 - Jan 7, '25 $365,676
Jan 7, '25 - Jan 8, '25 $365,675
Jan 8, '25 - Jan 9, '25 $365,728
Jan 9, '25 - Jan 10, '25 $365,727
Jan 10, '25 - Jan 12, '25 $365,726
Jan 12, '25 - Jan 14, '25 $365,725
Jan 14, '25 - Jan 14, '25 $365,724
Jan 14, '25 - Jan 16, '25 $365,723
Jan 16, '25 - Jan 17, '25 $365,722
Jan 17, '25 - Jan 20, '25 $365,721
Jan 20, '25 - Jan 21, '25 $365,720
Jan 21, '25 - Jan 23, '25 $365,719
Jan 23, '25 - Jan 24, '25 $365,718
Jan 24, '25 - Jan 26, '25 $365,717
Jan 26, '25 - Jan 27, '25 $365,716
Jan 27, '25 - Jan 28, '25 $365,715
Jan 28, '25 - Jan 29, '25 $365,728
Jan 29, '25 - Jan 31, '25 $365,727
Jan 31, '25 - Feb 3, '25 $365,726
Feb 3, '25 - Feb 4, '25 $365,725
Feb 4, '25 - Feb 6, '25 $365,724
Feb 6, '25 - Feb 7, '25 $365,722
Feb 7, '25 - Feb 11, '25 $365,721
Feb 11, '25 - Feb 12, '25 $365,720
Feb 12, '25 - Feb 13, '25 $365,719
Feb 13, '25 - Feb 14, '25 $365,718
Feb 14, '25 - Feb 15, '25 $365,728
Feb 15, '25 - Feb 17, '25 $365,727
Feb 17, '25 - Feb 18, '25 $365,726
Feb 18, '25 - Feb 19, '25 $365,725
Feb 19, '25 - Feb 20, '25 $365,724
Feb 20, '25 - Feb 22, '25 $365,728
Feb 22, '25 - Feb 24, '25 $365,727
Feb 24, '25 - Feb 25, '25 $365,726
Feb 25, '25 - Feb 26, '25 $365,725
Feb 26, '25 - Feb 27, '25 $365,724
Feb 27, '25 - Feb 28, '25 $365,723
Feb 28, '25 - Mar 3, '25 $365,722
Mar 3, '25 - Mar 5, '25 $365,721
Mar 5, '25 - Mar 11, '25 $365,720
Mar 11, '25 - Mar 13, '25 $365,719
Mar 13, '25 - Apr 10, '25 $369,304
Apr 10, '25 - Apr 17, '25 $370,304
Apr 17, '25 - Apr 19, '25 $370,303
Apr 19, '25 - Apr 30, '25 $370,302
Apr 30, '25 - May 3, '25 $370,301
May 3, '25 - May 6, '25 $370,300
May 6, '25 - Today $370,299

Additional Details

AIR Ceiling Fan(s), Central Air, Electric
AIR CONDITIONING Yes
APPLIANCES Cooktop, Dishwasher, Disposal, Electric Range, Microwave, Oven
AREA Auburn
CONSTRUCTION Cement Siding
EXTERIOR Storage
GARAGE Yes
HEAT Electric, Heat Pump
INTERIOR Ceiling Fan(s), Kitchen Island, Pantry, Wired for Sound
LOT 2614 sq ft
PARKING Attached, Garage
POOL Yes
POOL DESCRIPTION Other, See Remarks
PRIMARY ON MAIN Yes
STORIES 2
SUBDIVISION NORTHGATE
UTILITIES Cable Available, Electricity Available, Sewer Connected, Water Available

Location

 

Contact us about this Property

 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Melissa Bruce to contact you even if your name is on a Federal or State "Do not call List".

Listing provided by HOLLY SMITH, HOLLAND HOME SALES

The data relating to real estate for sale on this web-site comes in part from the Internet Data Exchange Program of Lee County Association of REALTORS. Information is deemed reliable but is not guaranteed.

This IDX solution is (c) Diverse Solutions 2025.

Email a Friend