Price $398,456
Status Active
Beds 4
Baths 3 Baths
Home size 2,023 sqft
Lot Size 4,356 sqft
Days on Market 86
Welcome to the Eden"”a thoughtfully designed two-story, four-bedroom end-unit townhome that combines comfort, space, and modern functionality. The open-concept main level features a spacious great room that flows seamlessly into the dining area and kitchen, creating an ideal setting for everyday living and entertaining. The kitchen offers generous counter space, a large center island, and convenient access to a covered porch for effortless indoor-outdoor living. The main-level primary suite provides a private retreat with a walk-in closet and an ensuite bath, with an optional double-vanity upgrade. Additional first-floor features include a powder room, laundry room, welcoming foyer, and direct access to a two-car garage. Upstairs, three additional bedrooms share a full bathroom, with the option for a double-vanity upgrade. A central hallway overlooking the foyer below adds openness while still maintaining separation between living spaces. Future community amenities will include a pool, pavilion, pickleball courts, bocce ball, playground, and a community fire pit. For a limited time, take advantage of special savings"”receive up to $7,500 on Terraces and $10,000 on Single Family Homes when you go under contract by March 31st!
Property Type(s): Condo/Townhouse/Co-Op
Last Updated 4/14/2026 Tract AUBURN FARMS
Year Built 2026 Community Auburn
Garage Spaces 2.0 County Lee

SCHOOLS

Elementary School WOODLAND PINES/YARBROUGH
Jr. High School WOODLAND PINES/YARBROUGH

Price History

Prior to Jan 21, '26 $412,054
Jan 21, '26 - Jan 23, '26 $412,053
Jan 23, '26 - Jan 24, '26 $412,052
Jan 24, '26 - Jan 25, '26 $412,051
Jan 25, '26 - Jan 26, '26 $412,050
Jan 26, '26 - Jan 27, '26 $412,049
Jan 27, '26 - Jan 28, '26 $412,048
Jan 28, '26 - Jan 29, '26 $412,047
Jan 29, '26 - Jan 30, '26 $412,046
Jan 30, '26 - Jan 31, '26 $412,045
Jan 31, '26 - Feb 1, '26 $412,044
Feb 1, '26 - Feb 2, '26 $412,043
Feb 2, '26 - Feb 3, '26 $412,042
Feb 3, '26 - Feb 4, '26 $412,041
Feb 4, '26 - Feb 5, '26 $412,040
Feb 5, '26 - Feb 6, '26 $412,039
Feb 6, '26 - Feb 7, '26 $412,038
Feb 7, '26 - Feb 9, '26 $412,037
Feb 9, '26 - Feb 10, '26 $412,036
Feb 10, '26 - Feb 11, '26 $412,035
Feb 11, '26 - Feb 12, '26 $412,034
Feb 12, '26 - Feb 13, '26 $412,033
Feb 13, '26 - Feb 14, '26 $412,032
Feb 14, '26 - Feb 16, '26 $412,031
Feb 16, '26 - Feb 17, '26 $399,900
Feb 17, '26 - Feb 18, '26 $399,899
Feb 18, '26 - Feb 19, '26 $399,898
Feb 19, '26 - Feb 20, '26 $399,897
Feb 20, '26 - Feb 21, '26 $399,896
Feb 21, '26 - Feb 22, '26 $399,895
Feb 22, '26 - Feb 23, '26 $399,894
Feb 23, '26 - Feb 24, '26 $399,893
Feb 24, '26 - Feb 25, '26 $399,892
Feb 25, '26 - Feb 26, '26 $399,891
Feb 26, '26 - Feb 27, '26 $399,890
Feb 27, '26 - Feb 28, '26 $399,889
Feb 28, '26 - Mar 2, '26 $399,888
Mar 2, '26 - Mar 3, '26 $399,887
Mar 3, '26 - Mar 4, '26 $399,886
Mar 4, '26 - Mar 5, '26 $399,885
Mar 5, '26 - Mar 6, '26 $399,884
Mar 6, '26 - Mar 7, '26 $399,883
Mar 7, '26 - Mar 9, '26 $399,882
Mar 9, '26 - Mar 10, '26 $399,881
Mar 10, '26 - Mar 11, '26 $399,880
Mar 11, '26 - Mar 12, '26 $399,879
Mar 12, '26 - Mar 13, '26 $399,878
Mar 13, '26 - Mar 14, '26 $399,877
Mar 14, '26 - Mar 15, '26 $399,876
Mar 15, '26 - Mar 16, '26 $399,875
Mar 16, '26 - Mar 17, '26 $399,874
Mar 17, '26 - Mar 18, '26 $399,873
Mar 18, '26 - Mar 19, '26 $399,872
Mar 19, '26 - Mar 20, '26 $399,871
Mar 20, '26 - Mar 21, '26 $399,870
Mar 21, '26 - Mar 22, '26 $399,869
Mar 22, '26 - Mar 23, '26 $399,868
Mar 23, '26 - Mar 24, '26 $399,867
Mar 24, '26 - Mar 25, '26 $399,866
Mar 25, '26 - Mar 26, '26 $399,865
Mar 26, '26 - Mar 27, '26 $399,864
Mar 27, '26 - Mar 28, '26 $399,863
Mar 28, '26 - Mar 30, '26 $399,862
Mar 30, '26 - Mar 31, '26 $399,860
Mar 31, '26 - Apr 1, '26 $399,859
Apr 1, '26 - Apr 2, '26 $399,858
Apr 2, '26 - Apr 3, '26 $398,466
Apr 3, '26 - Apr 4, '26 $398,465
Apr 4, '26 - Apr 6, '26 $398,464
Apr 6, '26 - Apr 7, '26 $398,463
Apr 7, '26 - Apr 8, '26 $398,462
Apr 8, '26 - Apr 9, '26 $398,461
Apr 9, '26 - Apr 10, '26 $398,460
Apr 10, '26 - Apr 12, '26 $398,459
Apr 12, '26 - Apr 13, '26 $398,458
Apr 13, '26 - Apr 14, '26 $398,457
Apr 14, '26 - Today $398,456

Additional Details

AIR Ceiling Fan(s), Central Air, Electric
AIR CONDITIONING Yes
APPLIANCES Dishwasher, Disposal, Electric Cooktop, Microwave, Oven
AREA Auburn
CONSTRUCTION Cement Siding
EXTERIOR Storage
FIREPLACE Yes
GARAGE Yes
HEAT Electric, Heat Pump
INTERIOR Ceiling Fan(s), Kitchen Island, Pantry, Wired for Sound
LOT 4356 sq ft
PARKING Attached, Garage
POOL Yes
POOL DESCRIPTION Other, See Remarks
STORIES 2
SUBDIVISION AUBURN FARMS
UTILITIES Cable Available, Underground Utilities

Location

 

Contact us about this Property

 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Melissa Bruce to contact you even if your name is on a Federal or State "Do not call List".

Listing provided by CHELSEA HAMM, HOLLAND HOME SALES

The data relating to real estate for sale on this web-site comes in part from the Internet Data Exchange Program of Lee County Association of REALTORS. Information is deemed reliable but is not guaranteed.

This IDX solution is (c) Diverse Solutions 2026.

Email a Friend