Price $379,780
Status Active
Beds 3
Baths 3 Baths
Home size 1,771 sqft
Lot Size 4,356 sqft
Days on Market 80
Experience the Ivy"”a thoughtfully designed two-story, three-bedroom interior townhome with a functional layout and a convenient main-level primary suite. The first floor offers an open-concept living area where the great room flows into the dining space and kitchen, featuring a large center island and direct access to a covered porch"”perfect for both everyday living and entertaining. The private primary suite includes a spacious walk-in closet and an ensuite bath, with an optional double-vanity upgrade. Additional main-level features include a powder room, dedicated laundry area, foyer entry, and direct access to a two-car garage. Upstairs, two additional bedrooms share a full bathroom, with the option to add a double-vanity layout. This level provides flexible space for family, guests, or a home office while maintaining privacy from the primary suite below. Planned community amenities will include a pool, pavilion, pickleball courts, bocce ball, playground, and a community fire pit. For a limited time, take advantage of special savings"”receive up to $7,500 on Terraces and $10,000 on Single Family Homes when you go under contract by March 31st!
Property Type(s): Condo/Townhouse/Co-Op
Last Updated 4/8/2026 Tract AUBURN FARMS
Year Built 2026 Community Auburn
Garage Spaces 2.0 County Lee

SCHOOLS

Elementary School WOODLAND PINES/YARBROUGH
Jr. High School WOODLAND PINES/YARBROUGH

Price History

Prior to Jan 21, '26 $386,958
Jan 21, '26 - Jan 23, '26 $386,957
Jan 23, '26 - Jan 24, '26 $386,956
Jan 24, '26 - Jan 25, '26 $386,955
Jan 25, '26 - Jan 26, '26 $386,954
Jan 26, '26 - Jan 27, '26 $386,953
Jan 27, '26 - Jan 28, '26 $386,952
Jan 28, '26 - Jan 29, '26 $386,951
Jan 29, '26 - Jan 30, '26 $386,950
Jan 30, '26 - Jan 31, '26 $386,949
Jan 31, '26 - Feb 1, '26 $386,948
Feb 1, '26 - Feb 2, '26 $386,947
Feb 2, '26 - Feb 3, '26 $386,946
Feb 3, '26 - Feb 4, '26 $386,945
Feb 4, '26 - Feb 5, '26 $386,944
Feb 5, '26 - Feb 6, '26 $386,943
Feb 6, '26 - Feb 7, '26 $386,942
Feb 7, '26 - Feb 9, '26 $386,941
Feb 9, '26 - Feb 10, '26 $386,940
Feb 10, '26 - Feb 11, '26 $386,939
Feb 11, '26 - Feb 12, '26 $386,938
Feb 12, '26 - Feb 13, '26 $386,937
Feb 13, '26 - Feb 14, '26 $386,936
Feb 14, '26 - Feb 16, '26 $386,935
Feb 16, '26 - Feb 17, '26 $379,900
Feb 17, '26 - Feb 18, '26 $379,899
Feb 18, '26 - Feb 19, '26 $379,898
Feb 19, '26 - Feb 20, '26 $379,897
Feb 20, '26 - Feb 21, '26 $379,896
Feb 21, '26 - Feb 22, '26 $379,895
Feb 22, '26 - Feb 23, '26 $379,894
Feb 23, '26 - Feb 24, '26 $379,893
Feb 24, '26 - Feb 25, '26 $379,892
Feb 25, '26 - Feb 26, '26 $379,891
Feb 26, '26 - Feb 27, '26 $379,890
Feb 27, '26 - Feb 28, '26 $379,889
Feb 28, '26 - Mar 2, '26 $379,888
Mar 2, '26 - Mar 3, '26 $379,887
Mar 3, '26 - Mar 4, '26 $379,886
Mar 4, '26 - Mar 5, '26 $379,885
Mar 5, '26 - Mar 6, '26 $379,884
Mar 6, '26 - Mar 7, '26 $379,883
Mar 7, '26 - Mar 9, '26 $379,882
Mar 9, '26 - Mar 10, '26 $379,881
Mar 10, '26 - Mar 11, '26 $379,880
Mar 11, '26 - Mar 12, '26 $379,879
Mar 12, '26 - Mar 13, '26 $379,878
Mar 13, '26 - Mar 14, '26 $379,877
Mar 14, '26 - Mar 15, '26 $379,876
Mar 15, '26 - Mar 16, '26 $379,875
Mar 16, '26 - Mar 17, '26 $379,874
Mar 17, '26 - Mar 18, '26 $379,873
Mar 18, '26 - Mar 19, '26 $379,872
Mar 19, '26 - Mar 20, '26 $379,871
Mar 20, '26 - Mar 21, '26 $379,870
Mar 21, '26 - Mar 22, '26 $379,869
Mar 22, '26 - Mar 23, '26 $379,868
Mar 23, '26 - Mar 24, '26 $379,867
Mar 24, '26 - Mar 25, '26 $379,866
Mar 25, '26 - Mar 26, '26 $379,865
Mar 26, '26 - Mar 27, '26 $379,864
Mar 27, '26 - Mar 28, '26 $379,863
Mar 28, '26 - Mar 30, '26 $379,862
Mar 30, '26 - Mar 31, '26 $379,860
Mar 31, '26 - Apr 1, '26 $379,859
Apr 1, '26 - Apr 2, '26 $379,858
Apr 2, '26 - Apr 3, '26 $379,785
Apr 3, '26 - Apr 4, '26 $379,784
Apr 4, '26 - Apr 6, '26 $379,783
Apr 6, '26 - Apr 7, '26 $379,782
Apr 7, '26 - Apr 8, '26 $379,781
Apr 8, '26 - Today $379,780

Additional Details

AIR Ceiling Fan(s), Central Air, Electric
AIR CONDITIONING Yes
APPLIANCES Dishwasher, Disposal, Electric Cooktop, Microwave, Oven
AREA Auburn
CONSTRUCTION Cement Siding
EXTERIOR Storage
FIREPLACE Yes
GARAGE Yes
HEAT Electric, Heat Pump
INTERIOR Ceiling Fan(s), Kitchen Island, Pantry, Wired for Sound
LOT 4356 sq ft
PARKING Attached, Garage
POOL Yes
POOL DESCRIPTION Other, See Remarks
STORIES 2
SUBDIVISION AUBURN FARMS
UTILITIES Cable Available, Underground Utilities

Location

 

Contact us about this Property

 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Melissa Bruce to contact you even if your name is on a Federal or State "Do not call List".

Listing provided by CHELSEA HAMM, HOLLAND HOME SALES

The data relating to real estate for sale on this web-site comes in part from the Internet Data Exchange Program of Lee County Association of REALTORS. Information is deemed reliable but is not guaranteed.

This IDX solution is (c) Diverse Solutions 2026.

Email a Friend