Price $382,150
Status Active
Beds 3
Baths 3 Baths
Home size 1,795 sqft
Lot Size 4,356 sqft
Days on Market 80
Step into the Ivy"”a thoughtfully designed two-story, three-bedroom interior townhome that offers both comfort and convenience, highlighted by a main-level primary suite. The first floor features an open-concept design where the great room flows naturally into the dining area and kitchen. The kitchen includes a spacious center island and provides direct access to a covered porch, creating an ideal setting for both daily living and entertaining. The primary suite serves as a private retreat with a generous walk-in closet and an ensuite bath, with an optional double-vanity upgrade. Additional main-level features include a powder room, dedicated laundry space, welcoming foyer, and direct access to a two-car garage. Upstairs, you'll find two additional bedrooms and a full bathroom, with an available double-vanity option. This flexible space is perfect for family, guests, or a home office, while keeping privacy from the primary suite below. Planned community amenities include a pool, pavilion, pickleball courts, bocce ball, playground, and a community fire pit. For a limited time, take advantage of special savings"”receive up to $7,500 on Terraces and $10,000 on Single Family Homes when you go under contract by March 31st!
Property Type(s): Condo/Townhouse/Co-Op
Last Updated 4/8/2026 Tract AUBURN FARMS
Year Built 2026 Community Auburn
Garage Spaces 2.0 County Lee

SCHOOLS

Elementary School WOODLAND PINES/YARBROUGH
Jr. High School WOODLAND PINES/YARBROUGH

Price History

Prior to Jan 21, '26 $385,571
Jan 21, '26 - Jan 23, '26 $385,570
Jan 23, '26 - Jan 24, '26 $385,569
Jan 24, '26 - Jan 25, '26 $385,568
Jan 25, '26 - Jan 26, '26 $385,567
Jan 26, '26 - Jan 27, '26 $385,566
Jan 27, '26 - Jan 28, '26 $385,565
Jan 28, '26 - Jan 29, '26 $385,564
Jan 29, '26 - Jan 30, '26 $385,563
Jan 30, '26 - Jan 31, '26 $385,562
Jan 31, '26 - Feb 1, '26 $385,561
Feb 1, '26 - Feb 2, '26 $385,560
Feb 2, '26 - Feb 3, '26 $385,559
Feb 3, '26 - Feb 4, '26 $385,558
Feb 4, '26 - Feb 5, '26 $385,557
Feb 5, '26 - Feb 6, '26 $385,556
Feb 6, '26 - Feb 7, '26 $385,555
Feb 7, '26 - Feb 9, '26 $385,554
Feb 9, '26 - Feb 10, '26 $385,553
Feb 10, '26 - Feb 11, '26 $385,552
Feb 11, '26 - Feb 12, '26 $385,551
Feb 12, '26 - Feb 13, '26 $385,550
Feb 13, '26 - Feb 14, '26 $385,549
Feb 14, '26 - Feb 16, '26 $385,548
Feb 16, '26 - Feb 17, '26 $379,900
Feb 17, '26 - Feb 18, '26 $379,899
Feb 18, '26 - Feb 19, '26 $379,898
Feb 19, '26 - Feb 20, '26 $379,897
Feb 20, '26 - Feb 21, '26 $379,896
Feb 21, '26 - Feb 22, '26 $379,895
Feb 22, '26 - Feb 23, '26 $379,894
Feb 23, '26 - Feb 24, '26 $379,893
Feb 24, '26 - Feb 25, '26 $379,892
Feb 25, '26 - Feb 26, '26 $379,891
Feb 26, '26 - Feb 27, '26 $379,890
Feb 27, '26 - Feb 28, '26 $379,889
Feb 28, '26 - Mar 2, '26 $379,888
Mar 2, '26 - Mar 3, '26 $379,887
Mar 3, '26 - Mar 4, '26 $379,886
Mar 4, '26 - Mar 5, '26 $379,885
Mar 5, '26 - Mar 6, '26 $379,884
Mar 6, '26 - Mar 7, '26 $379,883
Mar 7, '26 - Mar 9, '26 $379,882
Mar 9, '26 - Mar 10, '26 $379,881
Mar 10, '26 - Mar 11, '26 $379,880
Mar 11, '26 - Mar 12, '26 $379,879
Mar 12, '26 - Mar 13, '26 $379,878
Mar 13, '26 - Mar 14, '26 $379,877
Mar 14, '26 - Mar 15, '26 $379,876
Mar 15, '26 - Mar 16, '26 $379,875
Mar 16, '26 - Mar 17, '26 $379,874
Mar 17, '26 - Mar 18, '26 $379,873
Mar 18, '26 - Mar 19, '26 $379,872
Mar 19, '26 - Mar 20, '26 $379,871
Mar 20, '26 - Mar 21, '26 $379,870
Mar 21, '26 - Mar 22, '26 $379,869
Mar 22, '26 - Mar 23, '26 $379,868
Mar 23, '26 - Mar 24, '26 $379,867
Mar 24, '26 - Mar 25, '26 $379,866
Mar 25, '26 - Mar 26, '26 $379,865
Mar 26, '26 - Mar 27, '26 $379,864
Mar 27, '26 - Mar 28, '26 $379,863
Mar 28, '26 - Mar 30, '26 $379,862
Mar 30, '26 - Mar 31, '26 $379,860
Mar 31, '26 - Apr 1, '26 $379,859
Apr 1, '26 - Apr 2, '26 $379,858
Apr 2, '26 - Apr 3, '26 $382,155
Apr 3, '26 - Apr 4, '26 $382,154
Apr 4, '26 - Apr 6, '26 $382,153
Apr 6, '26 - Apr 7, '26 $382,152
Apr 7, '26 - Apr 8, '26 $382,151
Apr 8, '26 - Today $382,150

Additional Details

AIR Ceiling Fan(s), Central Air, Electric
AIR CONDITIONING Yes
APPLIANCES Dishwasher, Disposal, Electric Cooktop, Microwave, Oven
AREA Auburn
CONSTRUCTION Cement Siding
EXTERIOR Storage
FIREPLACE Yes
GARAGE Yes
HEAT Electric, Heat Pump
INTERIOR Ceiling Fan(s), Kitchen Island, Pantry, Wired for Sound
LOT 4356 sq ft
PARKING Attached, Garage
POOL Yes
POOL DESCRIPTION Other, See Remarks
STORIES 2
SUBDIVISION AUBURN FARMS
UTILITIES Cable Available, Underground Utilities

Location

 

Contact us about this Property

 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Melissa Bruce to contact you even if your name is on a Federal or State "Do not call List".

Listing provided by CHELSEA HAMM, HOLLAND HOME SALES

The data relating to real estate for sale on this web-site comes in part from the Internet Data Exchange Program of Lee County Association of REALTORS. Information is deemed reliable but is not guaranteed.

This IDX solution is (c) Diverse Solutions 2026.

Email a Friend