Price $401,385
Status Active
Beds 4
Baths 3 Baths
Home size 2,023 sqft
Lot Size 4,356 sqft
Days on Market 80
Welcome to the Eden"”a beautifully designed two-story, four-bedroom end-unit townhome created for modern living. The open-concept main level features a spacious great room that flows effortlessly into the dining area and kitchen, making it perfect for both everyday life and entertaining. The kitchen is equipped with ample counter space, a large center island, and convenient access to a covered porch for seamless indoor-outdoor living. The main-level primary suite offers a private retreat with a walk-in closet and an ensuite bath, with an available double-vanity option. Additional first-floor highlights include a powder room, laundry room, welcoming foyer, and direct access to a two-car garage. Upstairs, three additional bedrooms share a full bathroom, with the option to upgrade to a double vanity. A central hallway overlooking the foyer below enhances the sense of space while maintaining separation between living areas. Planned community amenities include a pool, pavilion, pickleball courts, bocce ball, playground, and a community fire pit"”perfect for relaxing and connecting with neighbors. For a limited time, enjoy special savings"”receive up to $7,500 on Terraces and $10,000 on Single Family Homes when you go under contract by March 31st!
Property Type(s): Condo/Townhouse/Co-Op
Last Updated 4/8/2026 Tract AUBURN FARMS
Year Built 2026 Community Auburn
Garage Spaces 2.0 County Lee

SCHOOLS

Elementary School WOODLAND PINES/YARBROUGH
Jr. High School WOODLAND PINES/YARBROUGH

Price History

Prior to Jan 21, '26 $411,336
Jan 21, '26 - Jan 23, '26 $411,335
Jan 23, '26 - Jan 24, '26 $411,334
Jan 24, '26 - Jan 25, '26 $411,333
Jan 25, '26 - Jan 26, '26 $411,332
Jan 26, '26 - Jan 27, '26 $411,331
Jan 27, '26 - Jan 28, '26 $411,330
Jan 28, '26 - Jan 29, '26 $411,329
Jan 29, '26 - Jan 30, '26 $411,328
Jan 30, '26 - Jan 31, '26 $411,327
Jan 31, '26 - Feb 1, '26 $411,326
Feb 1, '26 - Feb 2, '26 $411,325
Feb 2, '26 - Feb 3, '26 $411,324
Feb 3, '26 - Feb 4, '26 $411,323
Feb 4, '26 - Feb 5, '26 $411,322
Feb 5, '26 - Feb 6, '26 $411,321
Feb 6, '26 - Feb 7, '26 $411,320
Feb 7, '26 - Feb 9, '26 $411,319
Feb 9, '26 - Feb 10, '26 $411,318
Feb 10, '26 - Feb 11, '26 $411,317
Feb 11, '26 - Feb 12, '26 $411,316
Feb 12, '26 - Feb 13, '26 $411,315
Feb 13, '26 - Feb 14, '26 $411,314
Feb 14, '26 - Feb 16, '26 $411,313
Feb 16, '26 - Feb 17, '26 $399,900
Feb 17, '26 - Feb 18, '26 $399,899
Feb 18, '26 - Feb 19, '26 $399,898
Feb 19, '26 - Feb 20, '26 $399,897
Feb 20, '26 - Feb 21, '26 $399,896
Feb 21, '26 - Feb 22, '26 $399,895
Feb 22, '26 - Feb 23, '26 $399,894
Feb 23, '26 - Feb 24, '26 $399,893
Feb 24, '26 - Feb 25, '26 $399,892
Feb 25, '26 - Feb 26, '26 $399,891
Feb 26, '26 - Feb 27, '26 $399,890
Feb 27, '26 - Feb 28, '26 $399,889
Feb 28, '26 - Mar 2, '26 $399,888
Mar 2, '26 - Mar 3, '26 $399,887
Mar 3, '26 - Mar 4, '26 $399,886
Mar 4, '26 - Mar 5, '26 $399,885
Mar 5, '26 - Mar 6, '26 $399,884
Mar 6, '26 - Mar 7, '26 $399,883
Mar 7, '26 - Mar 9, '26 $399,882
Mar 9, '26 - Mar 10, '26 $399,881
Mar 10, '26 - Mar 11, '26 $399,880
Mar 11, '26 - Mar 12, '26 $399,879
Mar 12, '26 - Mar 13, '26 $399,878
Mar 13, '26 - Mar 14, '26 $399,877
Mar 14, '26 - Mar 15, '26 $399,876
Mar 15, '26 - Mar 16, '26 $399,875
Mar 16, '26 - Mar 17, '26 $399,874
Mar 17, '26 - Mar 18, '26 $399,873
Mar 18, '26 - Mar 19, '26 $399,872
Mar 19, '26 - Mar 20, '26 $399,871
Mar 20, '26 - Mar 21, '26 $399,870
Mar 21, '26 - Mar 22, '26 $399,869
Mar 22, '26 - Mar 23, '26 $399,868
Mar 23, '26 - Mar 24, '26 $399,867
Mar 24, '26 - Mar 25, '26 $399,866
Mar 25, '26 - Mar 26, '26 $399,865
Mar 26, '26 - Mar 27, '26 $399,864
Mar 27, '26 - Mar 28, '26 $399,863
Mar 28, '26 - Mar 30, '26 $399,862
Mar 30, '26 - Mar 31, '26 $399,860
Mar 31, '26 - Apr 1, '26 $399,859
Apr 1, '26 - Apr 2, '26 $399,858
Apr 2, '26 - Apr 3, '26 $401,390
Apr 3, '26 - Apr 4, '26 $401,389
Apr 4, '26 - Apr 6, '26 $401,388
Apr 6, '26 - Apr 7, '26 $401,387
Apr 7, '26 - Apr 8, '26 $401,386
Apr 8, '26 - Today $401,385

Additional Details

AIR Ceiling Fan(s), Central Air, Electric
AIR CONDITIONING Yes
APPLIANCES Dishwasher, Disposal, Electric Cooktop, Microwave, Oven
AREA Auburn
CONSTRUCTION Cement Siding
EXTERIOR Storage
FIREPLACE Yes
GARAGE Yes
HEAT Electric, Heat Pump
INTERIOR Ceiling Fan(s), Kitchen Island, Pantry, Wired for Sound
LOT 4356 sq ft
PARKING Attached, Garage
POOL Yes
POOL DESCRIPTION Other, See Remarks
STORIES 2
SUBDIVISION AUBURN FARMS
UTILITIES Cable Available, Underground Utilities

Location

 

Contact us about this Property

 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Melissa Bruce to contact you even if your name is on a Federal or State "Do not call List".

Listing provided by CHELSEA HAMM, HOLLAND HOME SALES

The data relating to real estate for sale on this web-site comes in part from the Internet Data Exchange Program of Lee County Association of REALTORS. Information is deemed reliable but is not guaranteed.

This IDX solution is (c) Diverse Solutions 2026.

Email a Friend